Position | Artist | Title | Last Week | Weeks On |
1 | HOZIER | NOBODY’S SOLDIER | 2 | 21 |
2 | JJ WILDE | MESS TO MAKE | 1 | 15 |
3 | DEXTER AND THE MOONROCKS | SAD IN CAROLINA | 3 | 14 |
4 | THE LUMINEERS | SAME OLD SONG | 4 | 4 |
5 | MUMFORD & SONS | RUSHMERE | 7 | 3 |
6 | VALLEY | BASS PLAYER’S BROTHER | 5 | 25 |
7 | BALU BRIGADA | SO COLD | 6 | 12 |
8 | THE DARCYS | 1986 | 8 | 18 |
9 | DEAR ROUGE | CUTTING TEETH | 9 | 20 |
10 | THE BEACHES | TAKES ONE TO KNOW ONE | 10 | 25 |
11 | SAM FENDER | PEOPLE WATCHING | 12 | 4 |
12 | THE BLACK KEYS | I’M WITH THE BAND (F. BECK) | 11 | 4 |
13 | LOLA YOUNG | MESSY | 13 | 3 |
14 | RUBY WATERS | SOUR PATCH | 15 | 4 |
15 | COLD WAR KIDS | MEDITATIONS | 16 | 2 |
16 | CAMERON WITCOMB | QUITTER | 18 | 2 |
17 | ALMOST MONDAY | CAN’T SLOW DOWN | 17 | 2 |
18 | PEACH PIT | MAGPIE | 19 | 3 |
19 | GIGI PEREZ | SAILOR SONG | 20 | 2 |
20 | THE BLUE STONES | YOUR MASTER | NEW | 1 |
Comments