Position | Artist | Title | Last Week | Weeks On |
1 | JJ WILDE | MESS TO MAKE | 1 | 17 |
2 | HOZIER | NOBODY’S SOLDIER | 2 | 23 |
3 | MUMFORD & SONS | RUSHMERE | 4 | 5 |
4 | LOLA YOUNG | MESSY | 9 | 5 |
5 | THE LUMINEERS | SAME OLD SONG | 3 | 6 |
6 | BALU BRIGADA | SO COLD | 6 | 14 |
7 | THE BEACHES | TAKES ONE TO KNOW ONE | 10 | 27 |
8 | THE DARCYS | 1986 | 8 | 20 |
9 | DEXTER AND THE MOONROCKS | SAD IN CAROLINA | 5 | 16 |
10 | VALLEY | BASS PLAYER’S BROTHER | 7 | 27 |
11 | RUBY WATERS | SOUR PATCH | 13 | 6 |
12 | COLD WAR KIDS | MEDITATIONS | 14 | 4 |
13 | SAM FENDER | PEOPLE WATCHING | 12 | 6 |
14 | THE BLACK KEYS | THE NIGHT BEFORE | NEW | 1 |
15 | CAMERON WITCOMB | QUITTER | 15 | 4 |
16 | THE BLACK KEYS | I’M WITH THE BAND (F. BECK) | 11 | 6 |
17 | GIGI PEREZ | SAILOR SONG | 17 | 4 |
18 | ALMOST MONDAY | CAN’T SLOW DOWN | 18 | 4 |
19 | THE BLUE STONES | YOUR MASTER | 19 | 3 |
20 | AYSANABEE | EDGE OF THE EARTH | NEW | 1 |
Comments